شیئر ہولڈنگ کا انداز
S.NO. | Shareholders' Category | No. of Shareholder | No. of Shares | Percentage of Holding |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse(s) and minor children. | 7 | 7 | 0.00 |
2 | Associated Companies, undertakings and related parties. | 1 | 223,049,992 | 68.89 |
3 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 3 | 5,341,500 | 1.65 |
4 | Insurance Companies | – | – | – |
5 | Modarabas and mutual funds | – | – | – |
6 | Share holders holding 10% or more shares | 1 | 223,049,992 | 68.89 |
7 | General Public (individuals) | – | – | – |
8 | a. Local | 18,063 | 72,781,927 | 22.48 |
9 | b. Foreign | 0 | – | – |
10 | Others | 110 | 22,626,574 | 6.99 |
Total (excluding: shareholders holding 10%) | 18,184 | 323,800,000 | 100 |
as at December 31, 2019