shareholding pattern
S.NO. | Shareholders' Category | No. of Shareholder | No. of Shares | Percentage of Holding |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse(s) and minor children | 7 | 7 | 0.00 |
2 | Associated Companies, undertakings and related parties | 1 | 223,049,992 | 68.89 |
3 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 3 | 5,370,500 | 1.66 |
4 | Insurance Companies | – | – | – |
5 | Modarabas and Mutual Funds | 2 | 241,000 | 0.08 |
6 | Shareholders holding 10% or more shares | 1 | 223,049,992 | 68.89 |
7 | General Public (individuals) | – | – | – |
8 | a. Local | 17,805 | 73,563,829 | 22.72 |
9 | b. Foreign | 0 | – | – |
10 | Others | 95 | 21,574,672 | 6.66 |
Total (excluding: shareholders holding 10%) | 17,913 | 323,800,000 | 16.67 |
as at December 31, 2020